Homework
Theoretical Homework
Number | Topic | Link | Deadline |
---|---|---|---|
01 | Review Probability Theory | link | 07/25 |
02 | Stochastic Processes and Stationary Stochastic Processes | link | 08/09 |
03 | Ergodic Stochastic Processes and Stochastic Analysis of LTI Systems and Power Spectrum | link | 08/21 |
04 | Estimation Theory | link | 09/14 |
05 | Hypothesis Testing and Markov Chains and HMM | link | 10/05 |
06 | Sampling Methods | link | 10/19 |
Practical Homework
Number | Topic | Link | Deadline |
---|---|---|---|
01 | Practical Homework 1 | link | 09/05 |
01 | Practical Homework 2 | link | 10/08 |
Course Project
Number | Topic | Link | Deadline |
---|---|---|---|
01 | Project | link | 11/05 |